
- LH WASHER NOZZLE COVER W218; W/AMG STYLING PKG; PTM CLS550 12-15;CLS63 AMG 12-14;CLS400 15-17
P311-04C4179 MBCLS612-95WN-1 Sherman New
Vehicle | Position |
---|---|
2012 Mercedes-Benz CLS550 | Left |
2012 Mercedes-Benz CLS63 AMG | Left |
2013 Mercedes-Benz CLS550 | Left |
2013 Mercedes-Benz CLS63 AMG | Left |
2014 Mercedes-Benz CLS550 | Left |
2014 Mercedes-Benz CLS63 AMG | Left |
2015 Mercedes-Benz CLS550 | Left |
2015 Mercedes-Benz CLS400 | Left |
2016 Mercedes-Benz CLS400 | Left |
2017 Mercedes-Benz CLS400 | Left |

- LH WASHER NOZZLE COVER PTM VOLVO XC90/XC90 HYBRID 16-C
P311-43C18CB VOXC9016-95WN-1 Sherman New
Vehicle | Position |
---|---|
2016 Volvo XC90 | Left |
2017 Volvo XC90 | Left |
2018 Volvo XC90 | Left |
2019 Volvo XC90 | Left |
2020 Volvo XC90 | Left |
2021 Volvo XC90 | Left |
2022 Volvo XC90 | Left |
2023 Volvo XC90 | Left |
- LH WASHER NOZZLE COVER E70; M; PTM BMW X5 11-13
P311-2086BE2 0069-95WN-1 Sherman New
Vehicle | Submodel | Position |
---|---|---|
2008 BMW X6 | Left | |
2009 BMW X6 | Left | |
2010 BMW X6 | Left | |
2011 BMW X6 | Left | |
2012 BMW X6 | Left | |
2013 BMW X6 | Left | |
2014 BMW X6 | Left | |
2010 BMW X6 | ActiveHybrid | Left |
2011 BMW X5 | M | Left |
2012 BMW X5 | M | Left |
2013 BMW X5 | M | Left |

- LH WASHER NOZZLE COVER GEN 5; MATTE BLACK VW RABBIT/GTI 06-09; JETTA 05-10
P311-1BCFA3C 9511-95WN-1 Sherman New
Vehicle | Position |
---|---|
2005 Volkswagen Jetta | Left |
2006 Volkswagen Jetta | Left |
2006 Volkswagen Rabbit | Left |
2007 Volkswagen Jetta | Left |
2007 Volkswagen Rabbit | Left |
2008 Volkswagen Rabbit | Left |
2008 Volkswagen Jetta | Left |
2008 Volkswagen GTI | Left |
2009 Volkswagen GTI | Left |
2009 Volkswagen Rabbit | Left |
2007 Volkswagen GTI | Left |

- RH WASHER NOZZLE COVER W166; PTM MERCEDES-BENZ ML350/ML550 12-14; ML63 AMG 12-15
P311-57EC97F 3536B-95WN-2 Sherman New
Vehicle | Position |
---|---|
2012 Mercedes-Benz ML350 | Right |
2012 Mercedes-Benz ML63 AMG | Right |
2012 Mercedes-Benz ML550 | Right |
2013 Mercedes-Benz ML350 | Right |
2013 Mercedes-Benz ML550 | Right |
2013 Mercedes-Benz ML63 AMG | Right |
2014 Mercedes-Benz ML350 | Right |
2014 Mercedes-Benz ML550 | Right |
2014 Mercedes-Benz ML63 AMG | Right |
2015 Mercedes-Benz ML63 AMG | Right |

- LH WASHER NOZZLE COVER W164; W/O AMG STYLING PKG; PTM MERCEDES-BENZ ML320 08-09;ML350/ML550 08-11
P311-485EF3E 3536A-95WN-1 Sherman New
Vehicle | Position |
---|---|
2008 Mercedes-Benz ML320 | Left |
2008 Mercedes-Benz ML350 | Left |
2008 Mercedes-Benz ML550 | Left |
2009 Mercedes-Benz ML550 | Left |
2009 Mercedes-Benz ML320 | Left |
2009 Mercedes-Benz ML350 | Left |
2010 Mercedes-Benz ML350 | Left |
2010 Mercedes-Benz ML550 | Left |
2011 Mercedes-Benz ML350 | Left |
2011 Mercedes-Benz ML550 | Left |

- RH WASHER NOZZLE COVER E92|E93; 3.0L; COUPE/CONV; W/O HEADLAMP WASHERS; PTM BMW 335I/335IS 11-13
P311-04D755C BM320I13-95WN-2 Sherman New
Vehicle | Body | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2011 BMW 335i | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2011 BMW 335i | Convertible | Right | L | 6 Cyl 3.0L | - | 2979 |
2011 BMW 335is | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2011 BMW 335is | Convertible | Right | L | 6 Cyl 3.0L | - | 2979 |
2012 BMW 335i | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2012 BMW 335i | Convertible | Right | L | 6 Cyl 3.0L | - | 2979 |
2012 BMW 335is | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2012 BMW 335is | Convertible | Right | L | 6 Cyl 3.0L | - | 2979 |
2013 BMW 335i | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2013 BMW 335is | Coupe | Right | L | 6 Cyl 3.0L | - | 2979 |
2013 BMW 335is | Convertible | Right | L | 6 Cyl 3.0L | - | 2979 |

- LH WASHER NOZZLE COVER MAT GRAY TOUAREG 04-07
P311-10F2169 9540-95-1 Sherman New
Vehicle | Position |
---|---|
2004 Volkswagen Touareg | Left |
2005 Volkswagen Touareg | Left |
2006 Volkswagen Touareg | Left |
2007 Volkswagen Touareg | Left |

- LT WASHER NOZZLE COVER E60; SEDAN; W/M PKG; H/L WASHER BRACKET BMW 525I 04-07
P311-1563EE5 0056B-95WN-1 Sherman New
Vehicle | Body | Position |
---|---|---|
2007 BMW 550i | Sedan | Left |
2007 BMW 525xi | Sedan | Left |
2008 BMW 535xi | Wagon | Left |
2008 BMW 550i | Sedan | Left |
2009 BMW 528i | Sedan | Left |
2010 BMW 528i | Sedan | Left |
2010 BMW 535i | Sedan | Left |
2010 BMW 535i | Wagon | Left |
2004 BMW 525i | Sedan | Left |
2006 BMW 530i | Sedan | Left |
2006 BMW 525i | Sedan | Left |

- RT WASHER NOZZLE COVER E60; SEDAN; W/M PKG; H/L WASHER BRACKET BMW 525I 04-07
P311-1C385BE 0056B-95WN-2 Sherman New
Vehicle | Body | Position |
---|---|---|
2004 BMW 525i | Sedan | Right |
2005 BMW 525i | Sedan | Right |
2005 BMW 545i | Sedan | Right |
2006 BMW 525i | Sedan | Right |
2007 BMW 525i | Sedan | Right |
2007 BMW 530i | Sedan | Right |
2007 BMW 530xi | Wagon | Right |
2008 BMW 535xi | Sedan | Right |
2008 BMW 535xi | Wagon | Right |
2009 BMW 535i | Sedan | Right |
2010 BMW 550i | Sedan | Right |

- LT WASHER NOZZLE COVER 18-19 AUDI A5 QUATTRO, A5 SPORTBACK
P311-05BC45E AUA5QU18-95WN-1 Sherman New
Vehicle | Body | Position |
---|---|---|
2018 Audi A5 Sportback | Left | |
2019 Audi A5 Sportback | Left | |
2018 Audi S5 | Coupe | Left |
2018 Audi S5 | Convertible | Left |
2018 Audi A5 Quattro | Coupe | Left |
2018 Audi A5 Quattro | Convertible | Left |
2019 Audi A5 Quattro | Coupe | Left |
2019 Audi A5 Quattro | Convertible | Left |
2019 Audi S5 | Coupe | Left |
2019 Audi S5 | Convertible | Left |
2020 Audi A5 Quattro | Coupe | Left |

- RT WASHER NOZZLE COVER 18-19 AUDI A5 QUATTRO, A5 SPORTBACK
P311-152493E AUA5QU18-95WN-2 Sherman New
Vehicle | Body | Position |
---|---|---|
2018 Audi A5 Sportback | Right | |
2019 Audi A5 Sportback | Right | |
2018 Audi S5 | Coupe | Right |
2018 Audi S5 | Convertible | Right |
2018 Audi A5 Quattro | Coupe | Right |
2018 Audi A5 Quattro | Convertible | Right |
2019 Audi A5 Quattro | Coupe | Right |
2019 Audi S5 | Coupe | Right |
2019 Audi S5 | Convertible | Right |
2020 Audi A5 Quattro | Coupe | Right |
2020 Audi S5 | Coupe | Right |

- RH WASHER NOZZLE COVER W218; W/AMG STYLING PKG; PTM CLS550 12-15;CLS63 AMG 12-14;CLS400 15-17
P311-10A24F6 MBCLS612-95WN-2 Sherman New
Vehicle | Position |
---|---|
2012 Mercedes-Benz CLS550 | Right |
2012 Mercedes-Benz CLS63 AMG | Right |
2013 Mercedes-Benz CLS550 | Right |
2013 Mercedes-Benz CLS63 AMG | Right |
2014 Mercedes-Benz CLS550 | Right |
2014 Mercedes-Benz CLS63 AMG | Right |
2015 Mercedes-Benz CLS550 | Right |
2015 Mercedes-Benz CLS400 | Right |
2016 Mercedes-Benz CLS400 | Right |
2017 Mercedes-Benz CLS400 | Right |

- LT WASHER NOZZLE COVER 13-15 MERCEDES-BENZ GLK250, GLK350
P311-120EE9D MBGLK213-95WN-1 Sherman New
Vehicle | Position |
---|---|
2013 Mercedes-Benz GLK350 | Left |
2013 Mercedes-Benz GLK250 | Left |
2014 Mercedes-Benz GLK250 | Left |
2014 Mercedes-Benz GLK350 | Left |
2015 Mercedes-Benz GLK350 | Left |
2015 Mercedes-Benz GLK250 | Left |

- RT WASHER NOZZLE COVER 13-15 MERCEDES-BENZ GLK250, GLK350
P311-0A7895F MBGLK213-95WN-2 Sherman New
Vehicle | Position |
---|---|
2013 Mercedes-Benz GLK350 | Right |
2013 Mercedes-Benz GLK250 | Right |
2014 Mercedes-Benz GLK250 | Right |
2014 Mercedes-Benz GLK350 | Right |
2015 Mercedes-Benz GLK350 | Right |
2015 Mercedes-Benz GLK250 | Right |

- LT WASHER NOZZLE COVER PTM JAGUAR F-PACE 2017-2019
P311-0F83080 JAFPAC17-95WN-1 Sherman New
Vehicle | Position |
---|---|
2017 Jaguar F-Pace | Left |
2018 Jaguar F-Pace | Left |
2019 Jaguar F-Pace | Left |
2020 Jaguar F-Pace | Left |
2021 Jaguar F-Pace | Left |
2022 Jaguar F-Pace | Left |
2023 Jaguar F-Pace | Left |

- RT WASHER NOZZLE COVER PTM JAGUAR F-PACE 2017-2019
P311-4A0AB11 JAFPAC17-95WN-2 Sherman New
Vehicle | Position |
---|---|
2017 Jaguar F-Pace | Right |
2018 Jaguar F-Pace | Right |
2019 Jaguar F-Pace | Right |
2020 Jaguar F-Pace | Right |
2021 Jaguar F-Pace | Right |
2022 Jaguar F-Pace | Right |
2023 Jaguar F-Pace | Right |

- RT WASHER NOZZLE COVER 16-16 PORSCHE CAYMAN
P311-438CF13 POCAYM16-95WN-2 Sherman New
Vehicle | Submodel | Position |
---|---|---|
2014 Porsche Cayman | Right | |
2015 Porsche Cayman | Right | |
2016 Porsche Cayman | Right | |
2016 Porsche Cayman | GT4 | Right |

- LT WASHER NOZZLE COVER 12-18 LAND ROVER RANGE ROVER EVOQUE
P311-32D53E7 RORANG12-95WN-1 Sherman New
Vehicle | Body | Position |
---|---|---|
2012 Land Rover Range Rover Evoque | Left | |
2013 Land Rover Range Rover Evoque | Left | |
2014 Land Rover Range Rover Evoque | Left | |
2015 Land Rover Range Rover Evoque | Left | |
2016 Land Rover Range Rover Evoque | Left | |
2017 Land Rover Range Rover Evoque | Convertible | Left |
2018 Land Rover Range Rover Evoque | Convertible | Left |
2019 Land Rover Range Rover Evoque | Convertible | Left |
2017 Land Rover Range Rover Evoque | Left | |
2018 Land Rover Range Rover Evoque | Left | |
2019 Land Rover Range Rover Evoque | Left |

- RT WASHER NOZZLE COVER 12-18 LAND ROVER RANGE ROVER EVOQUE
P311-4E2E902 RORANG12-95WN-2 Sherman New
Vehicle | Body | Position |
---|---|---|
2012 Land Rover Range Rover Evoque | Right | |
2013 Land Rover Range Rover Evoque | Right | |
2014 Land Rover Range Rover Evoque | Right | |
2015 Land Rover Range Rover Evoque | Right | |
2016 Land Rover Range Rover Evoque | Right | |
2017 Land Rover Range Rover Evoque | Convertible | Right |
2018 Land Rover Range Rover Evoque | Convertible | Right |
2019 Land Rover Range Rover Evoque | Convertible | Right |
2017 Land Rover Range Rover Evoque | Right | |
2018 Land Rover Range Rover Evoque | Right | |
2019 Land Rover Range Rover Evoque | Right |

- RT WASHER NOZZLE COVER 16-C VOLVO XC90
P311-09E17AD VOXC9016-95WN-2 Sherman New
Vehicle | Position |
---|---|
2016 Volvo XC90 | Right |
2017 Volvo XC90 | Right |
2018 Volvo XC90 | Right |
2019 Volvo XC90 | Right |
2020 Volvo XC90 | Right |
2021 Volvo XC90 | Right |
2022 Volvo XC90 | Right |
2023 Volvo XC90 | Right |

- LT WASHER NOZZLE COVER F32|F33; COUPE/CONV; PTM BMW 428I 14-16
P311-2B45CDB 0054D-95WN-1 Sherman New
Vehicle | Body | Position |
---|---|---|
2015 BMW 435i Gran Coupe | Left | |
2016 BMW 428i Gran Coupe | Left | |
2016 BMW 435i Gran Coupe | Left | |
2018 BMW 440i Gran Coupe | Left | |
2020 BMW 430i Gran Coupe | Left | |
2014 BMW 428i | Coupe | Left |
2014 BMW 428i | Convertible | Left |
2014 BMW 435i | Coupe | Left |
2015 BMW 435i | Coupe | Left |
2017 BMW 430i | Convertible | Left |
2018 BMW 440i | Coupe | Left |

- RT WASHER NOZZLE COVER F32|F33; COUPE/CONV; PTM BMW 428I 14-16
P311-348A1EC 0054D-95WN-2 Sherman New
Vehicle | Body | Position |
---|---|---|
2015 BMW 428i Gran Coupe | Right | |
2015 BMW 435i Gran Coupe | Right | |
2016 BMW 428i Gran Coupe | Right | |
2016 BMW 435i Gran Coupe | Right | |
2019 BMW 430i Gran Coupe | Right | |
2014 BMW 428i | Coupe | Right |
2014 BMW 428i | Convertible | Right |
2015 BMW 428i | Convertible | Right |
2015 BMW 435i | Convertible | Right |
2018 BMW 430i | Coupe | Right |
2019 BMW 430i | Coupe | Right |

- RH WASHER NOZZLE COVER E70; M; PTM BMW X5 11-13
P311-3ECE6E7 0069-95WN-2 Sherman New
Vehicle | Submodel | Position |
---|---|---|
2008 BMW X6 | Right | |
2009 BMW X6 | Right | |
2010 BMW X6 | Right | |
2011 BMW X6 | Right | |
2012 BMW X6 | Right | |
2013 BMW X6 | Right | |
2014 BMW X6 | Right | |
2010 BMW X6 | ActiveHybrid | Right |
2011 BMW X5 | M | Right |
2011 BMW X6 | ActiveHybrid | Right |
2012 BMW X5 | M | Right |

- LT WASHER NOZZLE COVER 00-06 BMW X5
P311-0277BB8 0068-95WN-1 Sherman New
Vehicle | Position |
---|---|
2014 BMW X5 | Left |
2015 BMW X5 | Left |
2016 BMW X5 | Left |
2017 BMW X5 | Left |
2018 BMW X5 | Left |

- RT WASHER NOZZLE COVER 00-06 BMW X5
P311-12BB981 0068-95WN-2 Sherman New
Vehicle | Position |
---|---|
2014 BMW X5 | Right |
2015 BMW X5 | Right |
2016 BMW X5 | Right |
2017 BMW X5 | Right |
2018 BMW X5 | Right |

- LT WASHER NOZZLE COVER F01; W/O M PKG; PTM BMW 740I 13-15
P311-0364D2C BM740I13-95WN-1 Sherman New
Vehicle | Position |
---|---|
2013 BMW 740Li | Left |
2013 BMW 740i | Left |
2013 BMW 760Li | Left |
2013 BMW ActiveHybrid 7 | Left |
2014 BMW 740i | Left |
2014 BMW 740Li | Left |
2014 BMW 750i | Left |
2014 BMW 760Li | Left |
2014 BMW ActiveHybrid 7 | Left |
2015 BMW ActiveHybrid 7 | Left |
2015 BMW 750i | Left |

- RT WASHER NOZZLE COVER F01; W/O M PKG; PTM BMW 740I 13-15
P311-0713FCD BM740I13-95WN-2 Sherman New
Vehicle | Position |
---|---|
2013 BMW 740i | Right |
2013 BMW 750Li | Right |
2013 BMW 750i | Right |
2013 BMW 760Li | Right |
2013 BMW ActiveHybrid 7 | Right |
2014 BMW 740i | Right |
2014 BMW 760Li | Right |
2014 BMW ActiveHybrid 7 | Right |
2015 BMW ActiveHybrid 7 | Right |
2015 BMW 740Li | Right |
2015 BMW 750Li | Right |

- RT WASHER NOZZLE COVER E70; W/HEADLAMP WASHERS BMW X5 11-13
P311-18757DF 0069A-95WN-2 Sherman New
Vehicle | Position |
---|---|
2011 BMW X5 | Right |
2012 BMW X5 | Right |
2013 BMW X5 | Right |

- RH WASHER NOZZLE COVER GEN 5; MATTE BLACK VW RABBIT/GTI 06-09; JETTA 05-10
P311-294EECD 9511-95WN-2 Sherman New
Vehicle | Position |
---|---|
2005 Volkswagen Jetta | Right |
2006 Volkswagen Jetta | Right |
2006 Volkswagen Rabbit | Right |
2007 Volkswagen Jetta | Right |
2007 Volkswagen Rabbit | Right |
2008 Volkswagen Rabbit | Right |
2008 Volkswagen Jetta | Right |
2009 Volkswagen Jetta | Right |
2008 Volkswagen GTI | Right |
2009 Volkswagen GTI | Right |
2009 Volkswagen Rabbit | Right |

- RT WASHER NOZZLE COVER AUDI A6 QUATTRO 19-C
P311-01D121A AUA6QU19-95WN-2 Sherman New
Vehicle | Position |
---|---|
2019 Audi A6 Quattro | Right |
2020 Audi A6 Quattro | Right |
2021 Audi A6 Quattro | Right |
2022 Audi A6 Quattro | Right |
2023 Audi A6 Quattro | Right |

- LT WASHER NOZZLE COVER W/O HEADLAMP WASHER; PTM VOLKSWAGEN TOUAREG 11-14